Year ended 31 July 2022 | Revaluation reserve | Accumulated
reserves LKR |
Total LKR |
Balance as at 31 July 2020 | 1,224,646,723 | 1,346,382,656 | 2,571,029,378 |
Net surplus for the year | – | 138,277,863 | 138,277,863 |
Revaluation surplus on property, plant and equipment – Net of tax | 237,064,429 | – | 237,064,429 |
Balance as at 31 July 2021 | 1,461,711,151 | 1,484,660,520 | 2,946,371,671 |
Net surplus for the year | – | 760,540,377 | 760,540,377 |
Revaluation surplus on property, plant and equipment – Net of tax | 445,772,809 | – | 445,772,809 |
Balance as at 31 July 2022 | 1,907,483,961 | 2,245,200,897 | 4,152,684,857 |
The Accounting Policies and Notes on pages 86 through 104 form an integral part of the Financial Statements.